Browse Bands by Letter: L
You are currently browsing 533 metal bands starting with the letter "L."
| Displaying records 401 - 500 of 533 1 2 3 4 5 6 Last | |||||
| Band | Formed | City/State | Country | Status | Articles |
|---|---|---|---|---|---|
| Displaying records 401 - 500 of 533 1 2 3 4 5 6 Last | |||||
| Lost Effect | United Kingdom | Active | 5 | ||
| Lost Empire | Switzerland | Active | 5 | ||
| Lost Empires | OK | United States | Active | 1 | |
| Lost Horizon | 1990 | Gothenburg | Sweden | Active | 11 |
| Lost In Alaska | Russia | Active | 1 | ||
| Lost In Darkness | 2004 | Medellin | Colombia | Active | 1 |
| Lost In Thought | United Kingdom | Active | 3 | ||
| Lost Lady Saloon | 2007 | Great Falls, MT | United States | Active | 2 |
| Lost Society | Finland | Active | 13 | ||
| Lost Soul | 1991 | Wroclaw | Poland | Active | 7 |
| LostProphets | Unknown | 29 | |||
| Lothlorien | Unknown | 1 | |||
| Lothloryen | 2002 | Poços de Caldas | Brazil | Unknown | 4 |
| Loud N' Clear | Unknown | 1 | |||
| Loud N Nasty | Unknown | 1 | |||
| Loudblast | Active | 11 | |||
| Loudness | 1981 | Osaka | Japan | Active | 26 |
| Loudrage | 2006 | Ludus | Romania | Active | 6 |
| Love and Death | Active | 2 | |||
| Love Is Red | Unknown | 12 | |||
| Love Thyne | CA | United States | Active | 1 | |
| Love, Hope and Fear | Unknown | 1 | |||
| Love.Might.Kill | Active | 14 | |||
| lovehatehero | 2004 | Los Angeles, CA | United States | Active | 6 |
| Lovelorn Dolls | 2010 | Belgium | Active | 2 | |
| Lovely Destruction | St. Louis, MO | United States | Active | 1 | |
| Love's Tragedy | 2009 | Nashville, TN | United States | Unknown | 1 |
| Lovgun | Unknown | 1 | |||
| Low Budget Orchestra | 2006 | Finland | Active | 0 | |
| Low Gravity | Denver, CO | Active | 2 | ||
| Low Sonic Drift | Glasgow | United Kingdom | Active | 0 | |
| Low Twelve | Bloomington, IL | United States | Active | 3 | |
| LOWCHAIN | Unknown | 1 | |||
| Lowdown | Unknown | 3 | |||
| Lower Class Citizens | Unknown | 1 | |||
| Lower Hell | 2008 | Oberkirch, Baden-Württemberg | Germany | Active | 0 |
| Lower Than Atlantis | Unknown | 5 | |||
| Lowshake | Unknown | 1 | |||
| Lowside | Active | 1 | |||
| Lowtwelve | Unknown | 1 | |||
| Loyal To The Grave | Unknown | 1 | |||
| Luasa Raelon | Active | 1 | |||
| Luca Turilli's Rhapsody | 2010 | Trieste | Italy | Active | 25 |
| Lucertola | Unknown | 2 | |||
| Lucid Fear | Unknown | 1 | |||
| Luciferian | Colombia | Active | 2 | ||
| Luciferion | 1993 | Gothenburg | Sweden | Active | 2 |
| Lucifers | Unknown | 0 | |||
| Lucifer's Foreskin | Novi, MI | Active | 1 | ||
| Lucio Manca | Active | 1 | |||
| Luctiferu | Brazil | Active | 1 | ||
| Luctus' Hydra | Chile | Active | 2 | ||
| Lucubro | Unknown | 1 | |||
| LucyFire | Unknown | 1 | |||
| LUDAVICO TECHNIQUE | Unknown | 1 | |||
| Ludichrist | Unknown | 1 | |||
| Ludicra | CA | United States | Disbanded | 24 | |
| Lugnoro | Sweden | Active | 1 | ||
| Lugubrum | Belgium | Active | 2 | ||
| Luktomo | China | Active | 1 | ||
| Lullacry | 1998 | Helsinki | Finland | Active | 39 |
| Luminis | NJ | United States | Active | 2 | |
| Lumpur | Bandung | Indonesia | Active | 1 | |
| Lumsk | Unknown | 3 | |||
| Luna Ad Noctum | Active | 2 | |||
| Luna Mortis | 2008 | Madison, WI | United States | Active | 24 |
| Lunacyst | Bahrain | Unknown | 2 | ||
| Lunafield | Germany | Active | 2 | ||
| Lunar Gate | Unknown | 1 | |||
| Lunar Path | Finland | Active | 4 | ||
| Lunarmile | Midlands | United Kingdom | Active | 4 | |
| Lunarsea | Italy | Active | 0 | ||
| Lunatica | 1998 | Suhr | Switzerland | Active | 3 |
| Lunchbucket | Unknown | 0 | |||
| Lunglust | Boston, MA | United States | Active | 2 | |
| Lunocode | 2009 | San Giustino (Perugia) | Italy | Active | 1 |
| Lupara | 2002 | Chicago, IL | United States | Active | 6 |
| Lurk | Finland | Active | 1 | ||
| Lust Boys | Unknown | 2 | |||
| Lust of Decay | 1998 | United States | Active | 2 | |
| Lustmord | Unknown | 11 | |||
| Lustration | Brisbane | Australia | Active | 1 | |
| Lutece | France | Active | 1 | ||
| Lutemkrat | Brazil | Active | 2 | ||
| Lux Divina | Barcelona | Spain | Active | 3 | |
| Lux Divinia | Spain | Active | 1 | ||
| Lvcifyre | United Kingdom | Active | 2 | ||
| Lycanthia | Australia | Active | 4 | ||
| Lycanthropy | Brazil | Active | 1 | ||
| Lycanthropy | Russia | Active | 1 | ||
| Lychgate | 2012 | United Kingdom | Active | 0 | |
| Lycosa | Active | 1 | |||
| Lycus | Active | 2 | |||
| Lydia Ayer | MA | United States | Active | 3 | |
| Lye By Mistake | St. Louis, MO | United States | Active | 17 | |
| Lying Truth | Unknown | 1 | |||
| Lykaion | 2000 | Rome | Italy | Active | 3 |
| Lynch Mob | United States | Active | 13 | ||
| Lynchmada | Australia | Active | 6 | ||
| Lynchpin | Unknown | 1 | |||

