Swiss Metal Bands
We've covered 92 Swiss metal bands, which you can browse below. We're always expanding our database so check back often. If you are in a metal band from Switzerland, please see our F.A.Q. for tips on how to get your band listed on Metal Underground.com.
| Band | Formed | City/State | Status | Articles |
|---|---|---|---|---|
| 2Black | Active | 1 | ||
| 69 Chambers | 2001 | Zurich | Active | 8 |
| Abraham | Active | 2 | ||
| Acantha | 2003 | Zug | Active | 1 |
| Accelerator | 1993 | Active | 1 | |
| Alastis | 1987 | Active | 0 | |
| Algebra | Active | 1 | ||
| Amagortis | 2001 | Düdingen | Active | 12 |
| Amok | Active | 4 | ||
| Angel of Eden | Active | 1 | ||
| Apollyon Sun | 1995 | Zurich | Disbanded | 1 |
| Arcturon | Active | 1 | ||
| Bagheera | Active | 2 | ||
| Blackwall | 2009 | Biel-Bienne | Active | 0 |
| Bleak Origin | 2004 | Burgdorf | Active | 3 |
| Blutmond | Active | 4 | ||
| Borgne | Active | 2 | ||
| Breach the Void | Active | 6 | ||
| Calcined | Active | 1 | ||
| Carnal Decay | 2002 | Active | 17 | |
| Cataract | 1998 | Swiss | Active | 35 |
| Celtic Frost | 1984 | Zürich | Active | 108 |
| Clit Commander | Active | 1 | ||
| Coilguns | Active | 1 | ||
| Coroner | 1985 | Zurich | Disbanded | 36 |
| Cortez | Active | 2 | ||
| Cremation | Active | 1 | ||
| Cropment | 1999 | Active | 3 | |
| Crystal Ball | 1995 | Horw | Active | 4 |
| Darkspace | 1999 | Bern | Active | 6 |
| Dreamshade | 2006 | Lugano | Active | 6 |
| Elizabeth | Active | 1 | ||
| Eluveitie | 2002 | Active | 159 | |
| Embalming Theatre | Active | 1 | ||
| Emerald | 1995 | Düdingen | Active | 5 |
| Excelsis | 1996 | Active | 3 | |
| Felony | 1992 | Olten | Active | 1 |
| Gurd | 1994 | Bern | Active | 8 |
| Hellhammer | 1982 | Disbanded | 20 | |
| Katergon | Biel | Active | 1 | |
| Kehvlin | Active | 1 | ||
| Knut | Active | 10 | ||
| Kosmophobia | 2005 | Tessin | Active | 0 |
| Krokus | Active | 34 | ||
| Kruger | 2001 | Lausanne | Active | 11 |
| Lacrimosa | 1990 | Active | 21 | |
| Lilium Sova | Active | 1 | ||
| Lord Of The Grave | Active | 1 | ||
| Lost Empire | Active | 5 | ||
| Lunatica | 1998 | Suhr | Active | 3 |
| Mabon | Active | 1 | ||
| Make Me A Donut | Active | 1 | ||
| Markhor | Active | 1 | ||
| Megora | 1989 | Zwingen | Active | 1 |
| Messiah | Active | 1 | ||
| Morrigu | Active | 1 | ||
| Mumakil | 2004 | Geneva | Active | 24 |
| Nansis | Active | 1 | ||
| Near Death Condition | 2001 | Valais | Active | 2 |
| No Sun In San Francisco | Active | 2 | ||
| Now Or Never | 2012 | Active | 2 | |
| Nucleus Torn | Active | 1 | ||
| Omophagia | Active | 10 | ||
| Oral Fistfuck | Active | 1 | ||
| Pertness | 1993 | Bern | Active | 8 |
| Poltergeist | 1985 | Augst | Disbanded | 6 |
| Promethee | Active | 5 | ||
| Requiem | 1997 | Active | 16 | |
| Rizon | 1997 | Dübendorf | Active | 3 |
| Roots of Death | Active | 1 | ||
| Samael | 1987 | Sion | Active | 134 |
| Secondhand Child | Active | 1 | ||
| Shakra | 1997 | Bern | Active | 12 |
| Shever | Active | 1 | ||
| Silent Memorial | Active | 1 | ||
| Sludge | 1994 | Lausanne | Active | 9 |
| Smorzando | Zurich | Active | 1 | |
| Solid Ground | 2003 | Disbanded | 6 | |
| Soulline | Active | 1 | ||
| Sun Of The Blind | Active | 1 | ||
| Sunuthar | Active | 1 | ||
| Sybreed | 2003 | Geneva | Active | 45 |
| Taste of Tears | 1998 | Chur | Unknown | 1 |
| The Order | 2004 | Bern | Active | 2 |
| This Misery Garden | Active | 3 | ||
| Trailer Park Massacre | Active | 1 | ||
| Tribes of Cain | Active | 1 | ||
| Triptykon | 2008 | Zurich | Active | 85 |
| Unfold | Active | 2 | ||
| Voice of Ruin | Active | 3 | ||
| YOG | 2000 | Active | 3 | |
| Zatokrev | 2002 | Basel | Active | 4 |

