American Metal Bands
We've covered 4102 American metal bands, which you can browse below. We're always expanding our database so check back often. If you are in a metal band from the United States, please see our F.A.Q. for tips on how to get your band listed on Metal Underground.com.
| Displaying records 101 - 200 of 4,102 1 2 3 4 ... 41 42 Last | ||||
| Band | Formed | City/State | Status | Articles |
|---|---|---|---|---|
| Displaying records 101 - 200 of 4,102 1 2 3 4 ... 41 42 Last | ||||
| A Thousand Shall Fall | CA | Active | 1 | |
| A Transylvanian Funeral | Active | 4 | ||
| A Waking Nightmare | Washington, PA | Active | 1 | |
| A Wanted Awakening | Lowell, MA | Active | 12 | |
| A Warm Gun | MD | Active | 1 | |
| A Well Thought Tragedy | Philadelphia, PA | Active | 3 | |
| A Wilhelm Scream | New Bedford, MA | Active | 4 | |
| A.D.D. | IL | Active | 1 | |
| A18 | Active | 1 | ||
| Abacabb | 2004 | Nova, VA | Active | 15 |
| Abacinate | NJ | Active | 8 | |
| Abandon All Hope | OH | Active | 1 | |
| Abattoir | 1982 | Los Angeles, CA | Disbanded | 5 |
| Abazagorath | 1995 | Wayne, NJ | Active | 10 |
| Abdullah | 1998 | Cleveland, OH | Active | 6 |
| Abelina Valley | MT | Active | 1 | |
| Abhorred | 2003 | Lowell, MA | Active | 3 |
| Abigail Williams | Phoenix, AZ | Active | 109 | |
| Abiotic | FL | Active | 26 | |
| Abita | Buena Park, CA | Active | 0 | |
| Abloom | CA | Active | 6 | |
| Abnormal Thought Patterns | Active | 7 | ||
| Abnormality | MA | Active | 2 | |
| Abolish | FL | Active | 2 | |
| Abominant | 1993 | Kentucky | Active | 2 |
| Abomination | 1987 | Chicago, IL | Active | 4 |
| Abomination Reborn | GA | Active | 4 | |
| Aborning | GA | Active | 2 | |
| Above This | Active | 6 | ||
| Above This Fire | 2000 | Cleveland, OH | Active | 5 |
| Abraxas | 2009 | NY | Active | 4 |
| Abscess | 1994 | Benicia, CA | Active | 20 |
| Absconder | 2009 | Champaign, IL | Active | 2 |
| Absolute Vengeance | DC | Active | 1 | |
| Absolution | Los Angeles, CA | Active | 3 | |
| Absu | 1989 | Dallas, TX | Active | 45 |
| Absurdist | MD | Active | 1 | |
| Abysmal Dawn | 2003 | Los Angeles, CA | Active | 76 |
| Abysme | Active | 2 | ||
| Acariya | Providence, RI | Active | 5 | |
| Acaro | 2007 | Boston, MA | Unknown | 7 |
| Accursed Dawn | 2002 | Blacksburg, VA | Disbanded | 5 |
| Accursed Wound | CA | Active | 1 | |
| Ace Frehley | Active | 6 | ||
| Acephalix | CA | Active | 5 | |
| Acerbus | 1999 | Austin, TX | Active | 0 |
| Acheron | 1988 | Tampa, FL | Active | 34 |
| Acheronian Dirge | CO | Active | 1 | |
| Achilles | Rochester, NY | Active | 4 | |
| Acid Bath | 1991 | Kenner, LA | Disbanded | 8 |
| Acid Witch | 2007 | Active | 7 | |
| Across Five Aprils | Chattanooga, TN | Active | 17 | |
| Across the Sun | 2004 | Portland, OR | Active | 10 |
| Across Tundras | Denver, CO | Active | 30 | |
| Act of Destruction | Chicago, IL | Active | 1 | |
| Adai | Denver, CO | Active | 4 | |
| Adair | Active | 2 | ||
| Adaliah | FL | Active | 6 | |
| Adavant | AZ | Active | 4 | |
| Adayafter | 2004 | Kansas City, MO | Active | 1 |
| Adayinthelife | Dayton, OH | Disbanded | 2 | |
| Adder | Gloucester County, NJ | Disbanded | 2 | |
| Addicted To Pain | 2007 | NY | Active | 0 |
| Adelitas Way | Las Vegas, NV | Active | 5 | |
| Adema | Bakersfield, CA | Active | 32 | |
| Adler's Appetite | 2003 | Active | 14 | |
| Admiral Browning | MD | Active | 7 | |
| Admiral Sir Cloudesley Shovell | Active | 1 | ||
| Adonis Decay | Woodbridge, VA | Active | 1 | |
| Adrenalin O.D. | 1981 | NJ | Disbanded | 1 |
| Adrenaline Mob | 2010 | Active | 18 | |
| Adrift | 2002 | DuQuoin, IL | Disbanded | 19 |
| Advent | Kernersville, NC | Active | 15 | |
| Adversary | Manassas, VA | Active | 9 | |
| Aegaeon | 2008 | Evansville, IN | Active | 4 |
| Aeglyss | CA | Active | 1 | |
| Aenimus | CA | Active | 8 | |
| Aerodyne Flex | Active | 2 | ||
| Aerosmith | 1970 | NH | Active | 78 |
| Aether Realm | NC | Active | 5 | |
| AEvangelist | Active | 1 | ||
| Affector | 2011 | Active | 6 | |
| Affiance | Cleveland, OH | Active | 12 | |
| AFI | Active | 14 | ||
| After Death | 1999 | Tampa, FL | Active | 4 |
| After The Burial | Twin Cities, MN | Active | 68 | |
| After the Spire | IL | Disbanded | 1 | |
| Afterimage | 2003 | Barrington, IL | Active | 2 |
| Aftertayst | 2001 | Cotati, CA | Active | 1 |
| Against Nature | 2004 | Baltimore, MD | Active | 3 |
| Against The Plagues | 2005 | Chicago, IL | Active | 15 |
| Agalloch | 1996 | Portland, OR | Active | 50 |
| Agathothodion | IL | Active | 1 | |
| Age of Despair | 2003 | Raleigh, NC | Active | 3 |
| Age of Plague | 2002 | PA | Active | 1 |
| Age of Ruin | 1998 | Washington, DC | Active | 6 |
| Agenda of Swine | San Francisco, CA | Active | 7 | |
| Agent Steel | 1984 | Los Angeles, CA | Active | 48 |
| Agents Of Man | Irvington, NJ | Active | 15 | |
| Aggressive Disorder | Active | 16 | ||

