American Metal Bands
We've covered 4112 American metal bands, which you can browse below. We're always expanding our database so check back often. If you are in a metal band from the United States, please see our F.A.Q. for tips on how to get your band listed on Metal Underground.com.
| Displaying records 301 - 400 of 4,112 1 2 3 4 5 6 ... 41 42 Last | ||||
| Band | Formed | City/State | Status | Articles |
|---|---|---|---|---|
| Displaying records 301 - 400 of 4,112 1 2 3 4 5 6 ... 41 42 Last | ||||
| Analog | Omaha, NE | Regrouped | 1 | |
| Analogies | FL | Active | 2 | |
| Anam Cara | FL | Disbanded | 2 | |
| Anatomy of I | HI | Active | 15 | |
| Ancestors | Los Angeles, CA | Active | 11 | |
| Anchorage | CO | Active | 2 | |
| Anchorlines | Temple, NH | Active | 1 | |
| Ancient VVisdom | Austin, TX | Active | 22 | |
| Ancient Wind | WA | Active | 1 | |
| Ancients | TN | Active | 2 | |
| And Hell Followed With | 2006 | Detroit, MI | Active | 18 |
| And The Kingdom Fell | FL | Active | 1 | |
| And Then You Die | WI | Active | 1 | |
| Andrew W.K. | 2000 | MI | Active | 17 |
| Anew Revolution | 2005 | Austin, TX | Active | 19 |
| Angel Corpse | Regrouped | 1 | ||
| Angel of Decay | Ridgecrest, CA | Active | 0 | |
| Angel Vivaldi | NY | Active | 4 | |
| Angelcorpse | Regrouped | 19 | ||
| Angelic To Ashes | Active | 2 | ||
| Angelical Tears | Oklohama City, OK | Active | 1 | |
| Angels Die | 2004 | CA | Active | 1 |
| Angels of Babylon | AZ | Unknown | 4 | |
| Anger As Art | 2004 | Pasadena, CA | Active | 37 |
| Anger Within | Atlanta, GA | Active | 2 | |
| Angryhead | Active | 1 | ||
| Animals As Leaders | 2009 | Washington, DC | Active | 54 |
| Animals Killing People | NY | Active | 1 | |
| Animosity | 2000 | San Francisco, CA | Active | 61 |
| Animus Divine | Active | 3 | ||
| Ankla | 2001 | Los Angeles, CA | Active | 29 |
| Annihilate the Hero | 2001 | Carbondale, IL | Active | 1 |
| Annihilation Time | Oakland, CA | Active | 3 | |
| Annunaki | Bayonne, NJ | Active | 3 | |
| Anodyne | 1997 | Boston, MA | Active | 3 |
| Anomalous | 2001 | San Francisco, CA | Active | 2 |
| Anomia | MA | Active | 1 | |
| Another Animal | 2007 | Active | 9 | |
| Another Black Day | Ft. Lauderdale, FL | Active | 10 | |
| Another Born Without | Luray, VA | Active | 4 | |
| Answer To None | AZ | Active | 1 | |
| Antagonist | 1998 | Los Angeles, CA | Active | 36 |
| Antarctica | CA | Active | 1 | |
| Antares | NY | Active | 1 | |
| Anterrabae | Long Island, NY | Active | 24 | |
| Anthem For A Massacre | 2006 | Evansville, IN | Active | 1 |
| Anthrax | 1983 | New York City, NY | Active | 432 |
| Anticosm | NJ | Active | 6 | |
| Antikythera | PA | Active | 1 | |
| Antilles | OH | Active | 1 | |
| Anti-Mortem | 2010 | Chickasha, OK | Active | 2 |
| Antiproduct | Active | 3 | ||
| Antiseen | 1983 | Active | 1 | |
| Antitheist | FL | Active | 1 | |
| Anvil Chorus | 1980 | San Francisco, CA | Disbanded | 4 |
| Anything On Fire | Winston Salem, NC | Unknown | 2 | |
| Ape Machine | Active | 4 | ||
| Aphasia | CA | Disbanded | 1 | |
| Aphelion | Baltimore, MD | Active | 2 | |
| Apiary | San Jose, CA | Disbanded | 22 | |
| Apocalypse Rising | Active | 1 | ||
| Apostle Of Perversion | 1998 | Bay City, MI | Active | 1 |
| Apostle of Solitude | 2004 | Indianapolis, IN | Active | 5 |
| Apothesary | CA | Active | 1 | |
| Apothys | 2004 | Springfield, VA | Active | 17 |
| Apparitions | Active | 7 | ||
| Applaud the Impaler | Active | 3 | ||
| Ara | MN | Active | 1 | |
| Arbiter | MI | Active | 1 | |
| Arbiter of Conceit | 2005 | IN | Active | 1 |
| Arbogast | IL | Active | 4 | |
| Arcane Asylum | CA | Active | 1 | |
| Arcane Malevolence | CT | Active | 1 | |
| Arcanium | 2007 | Denver, CO | Active | 4 |
| Arch Demon Choir | 1998 | Clifton, NJ | Active | 1 |
| Archaic Decapitator | CT | Active | 1 | |
| Archaic Eclipse | Hampton, NH | Active | 16 | |
| Archer | Santa Cruz, CA | Active | 2 | |
| Archetype | 1997 | Cleveland, OH | Active | 2 |
| Architect | Syracuse , NY | Active | 23 | |
| Arctic Flame | Bayonne, NJ | Active | 1 | |
| Arcticflame | NJ | Active | 3 | |
| Ares | FL | Active | 3 | |
| Ares Kingdom | Kansas City, KS | Active | 9 | |
| Argus | 2005 | Franklin, PA | Active | 11 |
| Aria Sharp | MN | Active | 1 | |
| Aristeia | CA | Active | 2 | |
| Arkaea | 2008 | Los Angeles, CA | Active | 13 |
| Arkaik | Riverside, CA | Active | 15 | |
| Arkhum | OR | Active | 11 | |
| Armcannon | Buffalo, NY | Active | 1 | |
| Armed For Apocalypse | Active | 8 | ||
| Armored Assassin | 2005 | Temecula, CA | Active | 1 |
| Armored Saint | 1982 | Los Angeles, CA | Active | 53 |
| Armory | 2001 | Townsend, MA | Active | 7 |
| ArmsBendBack | Philadelphia, PA | Disbanded | 4 | |
| Army of Anyone | Los Angeles, CA | Active | 3 | |
| Arsis | 2000 | Virginia Beach, VA | Active | 141 |
| Arson Anthem | New Orleans, LA | Active | 21 | |
| Arsonists Get All The Girls | Santa Cruz, CA | Active | 59 | |

