Browse Bands by Letter: S
You are currently browsing 1474 metal bands starting with the letter "S."
| Displaying records 201 - 300 of 1,474 1 2 3 4 5 ... 14 15 Last | |||||
| Band | Formed | City/State | Country | Status | Articles |
|---|---|---|---|---|---|
| Displaying records 201 - 300 of 1,474 1 2 3 4 5 ... 14 15 Last | |||||
| Scarhead | Unknown | 1 | |||
| Scariot | Norway | Active | 3 | ||
| Scarlet | Richmond, VA | United States | Disbanded | 10 | |
| Scarlet Sins | 2004 | Toronto, Ontario | Canada | Disbanded | 13 |
| Scarline | Unknown | 1 | |||
| Scarpoint | 2000 | Stockholm | Sweden | Active | 30 |
| Scarred | 2001 | Downey, CA | United States | Active | 1 |
| Scars | 1991 | Sao Paulo | Brazil | Active | 2 |
| Scars Of Hatred | Unknown | 1 | |||
| Scars of Life | 2000 | Fort Lauderdale, FL | United States | Active | 1 |
| Scars Of Tomorrow | CA | United States | Active | 43 | |
| Scars On Broadway | 2007 | Los Angeles, CA | United States | Active | 50 |
| Scarve | 1994 | Nancy | France | Active | 12 |
| Scary Kids Scaring Kids | Unknown | 8 | |||
| Scatterbrain | 1989 | NY | United States | Active | 1 |
| Scavanger | Germany | Active | 2 | ||
| Scavenger | Unknown | 1 | |||
| Scelerata | 2003 | Brazil | Active | 4 | |
| Scent Of Flesh | Finland | Active | 4 | ||
| Scenteria | 2002 | Halmstad | Sweden | Active | 1 |
| Scerra | Budapest | Hungary | Active | 1 | |
| Sceva | 2001 | Harrisburg, PA | United States | Disbanded | 1 |
| Schandmaul | 1998 | Mucker | Germany | Active | 2 |
| Schelmish | Germany | Active | 1 | ||
| Schizo | Italy | Active | 3 | ||
| Schwarzenator | Unknown | 1 | |||
| Sciatica | 2004 | Huntsville, AL | United States | Active | 1 |
| Scission | Los Angeles, CA | United States | Active | 1 | |
| Scorched Earth | Sweden | Active | 1 | ||
| Scorched-Earth | 1995 | Seattle, WA | United States | Active | 1 |
| Scorngrain | 2001 | Joensuu | Finland | Active | 3 |
| Scorpions | 1965 | Hannover | Germany | Active | 110 |
| Scott Kelly | Unknown | 4 | |||
| Scrambled Defuncts | Unknown | 1 | |||
| Scream In Eden | Chicago, IL | United States | Active | 1 | |
| Scream Silence | Unknown | 2 | |||
| Screamer | Sweden | Active | 1 | ||
| Screaming Afterbirth | 2000 | WI | United States | Active | 1 |
| Screaming Shadows | Italy | Active | 2 | ||
| Screams of Erida | 2004 | Boston, MA | United States | Unknown | 4 |
| Scrotum | Netherlands | Active | 0 | ||
| Scryer | Santa Cruz, CA | United States | Active | 1 | |
| Sculptor | 2006 | Russia | Active | 0 | |
| Sculptured | 1996 | Seattle, WA | United States | Active | 5 |
| Scum | Unknown | 8 | |||
| Scum of the Earth | 2003 | Los Angeles, CA | United States | Active | 25 |
| Scumchrist | OH | United States | Active | 1 | |
| Scurvy | 1998 | Stockholm | Sweden | Active | 3 |
| Scurvy Dogs | Unknown | 1 | |||
| Scyron | Unknown | 1 | |||
| Scythe of Dante | NY | United States | Active | 3 | |
| Scythia | 2008 | Vancouver | Canada | Active | 17 |
| Scythian | 2004 | London | United Kingdom | Active | 1 |
| Se Bon Ki Ra | Australia | Active | 2 | ||
| Se Bon Kira | Adalaide | Australia | Active | 1 | |
| Sea of Nectar | 2002 | Caracas, WA | Active | 0 | |
| Sea of Thousand | TX | United States | Regrouped | 1 | |
| Sea Of Treachery | San Diego, CA | United States | Active | 9 | |
| Seal of Solomon | Turkey | Active | 1 | ||
| Seamless | AR | United States | Active | 8 | |
| Sean Hall | CA | United States | Active | 1 | |
| Seance | Sweden | Active | 4 | ||
| Sear Bliss | 1993 | Hungary | Active | 5 | |
| Searing Meadow | Finland | Active | 2 | ||
| Seas Will Rise | AZ | United States | Active | 3 | |
| Season | Unknown | 1 | |||
| Seasons End | Unknown | 2 | |||
| Season's End | 1998 | Hampshire | United Kingdom | Active | 6 |
| Seasons In Black | Unknown | 1 | |||
| Seasons Lost | 2005 | Coral Springs, FL | United States | Active | 1 |
| Seasons of Sorrow | 1999 | Victoria, British Columbia | Canada | Active | 0 |
| Seatown Manglers | Unknown | 1 | |||
| Seawitch | Nashville, TN | United States | Active | 1 | |
| Sebastian Bach | United States | Active | 74 | ||
| Second To None | NJ | United States | Disbanded | 1 | |
| Secondhand Child | Switzerland | Active | 1 | ||
| Seconds From Disaster | Unknown | 2 | |||
| Seconds Out | Unknown | 1 | |||
| Secrecy | 2001 | New York City, NY | United States | Disbanded | 2 |
| Secret Sphere | 1997 | Alessandria | Italy | Active | 19 |
| Secrets | San Diego, CA | United States | Active | 1 | |
| Secrets of the Moon | 1995 | Osnabrück | Germany | Active | 38 |
| Secrets She Kept | FL | United States | Active | 1 | |
| Sectioned | 2006 | United Kingdom | Active | 2 | |
| Sectorial | Ukraine | Active | 1 | ||
| Sed | 2009 | La Habana | Cuba | Active | 1 |
| Sedition | 2008 | Udine | Italy | Active | 1 |
| Sedna | Active | 1 | |||
| Seduced By Suicide | 2004 | Caxias Do Sul | Brazil | Active | 1 |
| See My Fatal Trace | Cancun | Mexico | Active | 1 | |
| See Red | 2004 | United Kingdom | Active | 2 | |
| See You Next Tuesday | 2005 | Bay City, MI | United States | Active | 32 |
| Seed | Korea, South | Active | 1 | ||
| Seeds of Hate | 1997 | Nuremberg | Germany | Active | 1 |
| Seeds of Iblis | Iraq | Active | 2 | ||
| Seek Irony | Tel Aviv | Israel | Active | 1 | |
| Seeker | TX | United States | Active | 5 | |
| Seemless | 2003 | MA | United States | Active | 41 |
| Seether | 1999 | South Africa | Active | 82 | |
| Seethings | Unknown | 1 | |||

