Browse Bands by Letter: S
You are currently browsing 1766 metal bands starting with the letter "S."
| Displaying records 201 - 300 of 1,766 1 2 3 4 5 ... 17 18 Last | |||||
| Band | Formed | City/State | Country | Status | Articles |
|---|---|---|---|---|---|
| Displaying records 201 - 300 of 1,766 1 2 3 4 5 ... 17 18 Last | |||||
| Satyrnine | Unknown | 4 | |||
| Sauroctonos | Ukraine | Active | 1 | ||
| Sauron | Active | 8 | |||
| Savage Annihilation | France | Active | 5 | ||
| Savage Blade | British Columbia | Canada | Active | 6 | |
| Savage Circus | 2004 | Germany | Active | 12 | |
| Savage Messiah | London | United Kingdom | Active | 23 | |
| Savage Minotaur | Active | 1 | |||
| Savagery | CA | United States | Active | 1 | |
| Savatage | 1981 | Tampa, FL | United States | Active | 44 |
| Save Our Souls | United States | Active | 1 | ||
| Saving Grace | 2005 | East Side, Gisborne | New Zealand | Active | 8 |
| Saving Molly | China | Active | 1 | ||
| Saving October | Active | 2 | |||
| Savior From Anger | 2006 | Naples | Italy | Active | 1 |
| Saviour | Australia | Active | 3 | ||
| Saviour Machine | 1989 | CA | United States | Active | 4 |
| Saviours | Oakland, CA | United States | Active | 36 | |
| Savoy Brown | Unknown | 1 | |||
| Sawhill Sacrifice | Finland | Active | 2 | ||
| Sawlegen | Morocco | Unknown | 1 | ||
| Sawthis | Italy | Active | 13 | ||
| Saxon | 1977 | Barnsley | United Kingdom | Active | 219 |
| Saxum Animus | Unknown | 1 | |||
| Sayyadina | Stockholm | Sweden | Active | 11 | |
| sBACH | Active | 3 | |||
| Scald | 1993 | Ireland | Active | 1 | |
| Scaldic Curse | Unknown | 1 | |||
| Scale The Summit | 2005 | Houston, TX | United States | Active | 59 |
| Scalpel | MA | Active | 2 | ||
| Scaphism | Boston, MA | Active | 1 | ||
| Scar Culture | 1997 | Brooklyn, NY | United States | Disbanded | 4 |
| Scar For Life | Portugal | Active | 1 | ||
| Scar of the Sun | Greece | Active | 10 | ||
| Scar Symmetry | 2004 | Avesta | Sweden | Active | 78 |
| Scar the Surface | Melbourne | Australia | Active | 4 | |
| Scara Brae | Bowie, TX | United States | Active | 1 | |
| Scarab | Cairo | Egypt | Active | 5 | |
| Scare Don't Fear | RI | United States | Active | 3 | |
| Scarecrown | Unknown | 3 | |||
| Scared to Death | Active | 1 | |||
| Scarefactor | Unknown | 1 | |||
| Scaremaker | 2009 | United States | Active | 6 | |
| Scarface | India | Active | 1 | ||
| Scarhead | Unknown | 1 | |||
| Scariot | Norway | Active | 3 | ||
| Scarlet | Richmond, VA | United States | Disbanded | 10 | |
| Scarlet Anger | Luxembourg | Active | 0 | ||
| Scarlet Moon | Poland | Active | 1 | ||
| Scarlet Sins | 2004 | Toronto, Ontario | Canada | Disbanded | 13 |
| Scarline | Unknown | 1 | |||
| Scarpoint | 2000 | Stockholm | Sweden | Active | 30 |
| Scarred | Luxembourg | Active | 2 | ||
| Scarred | 2001 | Downey, CA | United States | Active | 1 |
| Scarred By Beauty | Denmark | Active | 1 | ||
| Scars | 1991 | Sao Paulo | Brazil | Active | 2 |
| Scars By Fire | United Kingdom | Active | 1 | ||
| Scars Of Hatred | Unknown | 1 | |||
| Scars of Life | 2000 | Fort Lauderdale, FL | United States | Active | 1 |
| Scars Of Tomorrow | CA | United States | Active | 43 | |
| Scars On Broadway | 2007 | Los Angeles, CA | United States | Active | 50 |
| Scarve | 1994 | Nancy | France | Active | 12 |
| Scary Kids Scaring Kids | Unknown | 8 | |||
| Scatterbrain | 1989 | NY | United States | Active | 1 |
| Scavanger | Germany | Active | 2 | ||
| Scavenger | Unknown | 1 | |||
| Scelerata | 2000 | Brazil | Active | 15 | |
| Scent Of Death | Ourense | Spain | Active | 3 | |
| Scent Of Flesh | Finland | Active | 4 | ||
| Scenteria | 2002 | Halmstad | Sweden | Active | 1 |
| Scerra | Budapest | Hungary | Active | 1 | |
| Sceva | 2001 | Harrisburg, PA | United States | Disbanded | 1 |
| Schandmaul | 1998 | Mucker | Germany | Active | 2 |
| Schelmish | Germany | Active | 1 | ||
| Schemata Theory | United Kingdom | Active | 1 | ||
| Schepper | Mexico | Active | 1 | ||
| Schizo | Italy | Active | 3 | ||
| Schizoid | Canada | Active | 1 | ||
| Schwarzenator | Unknown | 1 | |||
| Schwarzer Engel | Germany | Active | 3 | ||
| Sciatica | 2004 | Huntsville, AL | United States | Active | 1 |
| Scibex | Brazil | Active | 1 | ||
| Scission | Los Angeles, CA | United States | Active | 1 | |
| Scorched Earth | Sweden | Active | 1 | ||
| Scorched-Earth | 1995 | Seattle, WA | United States | Active | 1 |
| Scornage | 1998 | Alsdorf | Germany | Active | 3 |
| Scorngrain | 2001 | Joensuu | Finland | Active | 3 |
| Scorpion Child | 2012 | Austin, TX | United States | Active | 6 |
| Scorpions | 1965 | Hannover | Germany | Active | 111 |
| Scott Kelly | Active | 8 | |||
| Scourge Schematic | Unknown | 1 | |||
| ScoX | Iran | Active | 1 | ||
| Scrambled Defuncts | Unknown | 1 | |||
| Scream In Eden | Chicago, IL | United States | Active | 1 | |
| Scream Silence | Unknown | 2 | |||
| Screamer | Sweden | Active | 1 | ||
| Screaming Afterbirth | 2000 | WI | United States | Active | 1 |
| Screaming Mad Dee And Alex Vanderzeeuw | Unknown | 1 | |||
| Screaming Savior | 2001 | Shangha | China | Active | 1 |
| Screaming Shadows | Italy | Active | 2 | ||

