Metal Reviews Archive
To date we have posted 3181 Metal reviews. Below is a complete listing of Metal reviews, sorted by publish date (newest first). You can also search for reviews by band.
| Displaying records 2901 - 2950 of 3,181 1 2 ... 57 58 59 60 61 ... 63 64 Last | ||||
| Published | Artist | Release Name | Reviewer | Rating |
|---|---|---|---|---|
| Displaying records 2901 - 2950 of 3,181 1 2 ... 57 58 59 60 61 ... 63 64 Last | ||||
| 11/4/2008 | Spellforest | As The Rainfall... (Demo) | xFiruath |
|
| 11/3/2008 | Ethereal Architect | Dissension (CD) | Cynic |
|
| 10/31/2008 | A Band of Orcs | War Chiefs of the Apocalpyse (CD) | xFiruath |
|
| 10/28/2008 | Gojira | The Way Of All Flesh (CD) | PorcupineTreeFan |
|
| 10/25/2008 | Emancer | Twilight and Randomness (CD) | xFiruath |
|
| 10/23/2008 | Cyaegha | Steps of Descent (CD) | Zamfir |
|
| 10/23/2008 | Battlelore | The Last Alliance (CD) | opeiya |
|
| 10/13/2008 | Arkan | Hilal (CD) | xFiruath |
|
| 10/12/2008 | Exmortus | In Hatred's Flame (CD) | Terminator |
|
| 10/7/2008 | Dysrhythmia | Fractures (CD) | Cynic |
|
| 10/6/2008 | Stabbingback | Redeemer (CD) | xFiruath |
|
| 10/5/2008 | Deadstar Assembly | Unsaved (CD) | hadumaster |
|
| 10/3/2008 | Withershin | Ashen Banners (CD) | Zamfir |
|
| 10/2/2008 | Nahvalr | Nahvalr (CD) | xFiruath |
|
| 9/30/2008 | Psalm | Manifest (CD/EP) | xFiruath |
|
| 9/29/2008 | Five Finger Death Punch | The Way Of The Fist (CD) | hadumaster |
|
| 9/27/2008 | Anaemia | Osiris (CD) | Terminator |
|
| 9/26/2008 | Horns Of Anguish | Everlasting Apathy (CD/EP) | xFiruath |
|
| 9/25/2008 | Finntroll | Ur Jordens Djup (CD) | ahapaxlegomenon |
|
| 9/25/2008 | Gates of Winter | Lux Aeterna (CD) | opeiya |
|
| 9/23/2008 | Fearscape | Scent of Divine Blood (CD) | xFiruath |
|
| 9/22/2008 | Slunt | One Night Stand (CD) | Zamfir |
|
| 9/20/2008 | Dark Tranquillity | Fiction (CD) | PorcupineTreeFan |
|
| 9/14/2008 | The Howling Void | Megaliths of the Abyss (CD) | xFiruath |
|
| 9/13/2008 | The 69 Eyes | Angels (CD) | Diamond Oz |
|
| 9/12/2008 | Armcannon | Legvacuum (CD) | ahapaxlegomenon |
|
| 9/11/2008 | Sea of Nectar | Paramounts (CD) | xFiruath |
|
| 9/10/2008 | Thou | Tyrant (CD) | Cynic |
|
| 9/8/2008 | Halford | Metal God Essentials - Volume 1 (CD) | Diamond Oz |
|
| 9/7/2008 | Equilibrium | Sagas (CD) | xFiruath |
|
| 9/4/2008 | Don Caballero | Punkgasm (CD) | Zamfir |
|
| 9/4/2008 | Hate Eternal | Fury & Flames (CD) | ahapaxlegomenon |
|
| 9/3/2008 | Mortiferous Scorn | The Perfect Impurity (CD/EP) | xFiruath |
|
| 9/3/2008 | Enslaved | Vertebrae (CD) | ja-realz |
|
| 9/2/2008 | Inferno Requiem | Gloomy Night Stories (CD) | Cynic |
|
| 8/31/2008 | Black Tide | Light From Above (CD) | hadumaster |
|
| 8/28/2008 | At Home In Hell | At Home In Hell (CD/EP) | xFiruath |
|
| 8/28/2008 | Beyond Fear | Beyond Fear (CD) | Terminator |
|
| 8/27/2008 | Judas Priest | Nostradamus (CD) | Diamond Oz |
|
| 8/26/2008 | Avantasia | The Scarecrow (CD) | Zamfir |
|
| 8/19/2008 | The Funeral Pyre | Wounds (CD) | xFiruath |
|
| 8/18/2008 | Pyramaze | Immortal (CD) | Terminator |
|
| 8/18/2008 | Rude Awakening | A Tribute To Thin Lizzy (CD) | Zamfir |
|
| 8/17/2008 | Venom | Hell (CD) | xFiruath |
|
| 8/16/2008 | Scars On Broadway | Scars on Broadway (CD) | Diamond Oz |
|
| 8/16/2008 | Merciless Death | Realm of Terror (CD) | Terminator |
|
| 8/15/2008 | Viscera/// | Cyclops (CD) | xFiruath |
|
| 8/15/2008 | Divinity | Allegory (CD) | opeiya |
|
| 8/14/2008 | Disturbed | Indestructible (CD) | Diamond Oz |
|
| 8/13/2008 | NorthWest Shred Fest | NorthWest Shred Fest 2008 (CD) | xFiruath |
|







